<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DOW Breaks 10,000!</title>
	<atom:link href="http://www.3sigma.com/dow-breaks-1000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3sigma.com/dow-breaks-1000/</link>
	<description>Surfing the brink of chaos</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:47:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: marc</title>
		<link>http://www.3sigma.com/dow-breaks-1000/comment-page-1/#comment-412</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=3037#comment-412</guid>
		<description>Ah, secular! Now I understand. Thanks!</description>
		<content:encoded><![CDATA[<p>Ah, secular! Now I understand. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://www.3sigma.com/dow-breaks-1000/comment-page-1/#comment-411</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=3037#comment-411</guid>
		<description>We are in a secular bearmarket in Western markets. What you don&#039;t want to be doing is buying and holding the market. The best way to play the market in my opinion at these levels is via a long-short product that can offer some downside protection should things go sour - and the can quite quickly. David Rosenberg, Albert Edwards, Jeremy Grantham all point to the S&amp;P 500 being overvalued. In my humble opinion (and I also admit I never thought the rally would go this far), I think the market is way ahead of itself. Barrons Roundtable thinks the rally  is not marked by quality but merely a &quot;dash to trash&quot;, i.e. leveraged plays. Let the buyer beware!</description>
		<content:encoded><![CDATA[<p>We are in a secular bearmarket in Western markets. What you don&#8217;t want to be doing is buying and holding the market. The best way to play the market in my opinion at these levels is via a long-short product that can offer some downside protection should things go sour &#8211; and the can quite quickly. David Rosenberg, Albert Edwards, Jeremy Grantham all point to the S&amp;P 500 being overvalued. In my humble opinion (and I also admit I never thought the rally would go this far), I think the market is way ahead of itself. Barrons Roundtable thinks the rally  is not marked by quality but merely a &#8220;dash to trash&#8221;, i.e. leveraged plays. Let the buyer beware!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks Tumble on Consumer Weakness &#8211; NYTimes.com &#124; Three Sigma Systems</title>
		<link>http://www.3sigma.com/dow-breaks-1000/comment-page-1/#comment-408</link>
		<dc:creator>Stocks Tumble on Consumer Weakness &#8211; NYTimes.com &#124; Three Sigma Systems</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=3037#comment-408</guid>
		<description>[...] real story is that the Wall Street sharks saw all of the suckers jumping into last week&#8217;s  &#8220;Dow Breaks 10,000&#8243; market and decided it was feeding time &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] real story is that the Wall Street sharks saw all of the suckers jumping into last week&#8217;s  &#8220;Dow Breaks 10,000&#8243; market and decided it was feeding time &#8212; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

