<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misleading Leading Indicators</title>
	<atom:link href="http://www.3sigma.com/misleading-leading-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3sigma.com/misleading-leading-indicators/</link>
	<description>Facilitating Knowledge Creation</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:18:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heaven or Hell? By What Measure? &#124; Three Sigma Systems</title>
		<link>http://www.3sigma.com/misleading-leading-indicators/comment-page-1/#comment-410</link>
		<dc:creator>Heaven or Hell? By What Measure? &#124; Three Sigma Systems</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=1889#comment-410</guid>
		<description>[...] of this blog already know that I regard the stock market as a misleading leading indicator. Is GDP a better [...]</description>
		<content:encoded><![CDATA[<p>[...] of this blog already know that I regard the stock market as a misleading leading indicator. Is GDP a better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOW Breaks 10,000! &#124; Three Sigma Systems</title>
		<link>http://www.3sigma.com/misleading-leading-indicators/comment-page-1/#comment-385</link>
		<dc:creator>DOW Breaks 10,000! &#124; Three Sigma Systems</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=1889#comment-385</guid>
		<description>[...] to decline, in the few months since the world economy nearly collapsed, the stock market, a leading indicator, is now promising a recovery. Apparently the DOW has been rapidly buoyed up by the stock prices of [...]</description>
		<content:encoded><![CDATA[<p>[...] to decline, in the few months since the world economy nearly collapsed, the stock market, a leading indicator, is now promising a recovery. Apparently the DOW has been rapidly buoyed up by the stock prices of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
