<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s So Special about 3-Sigma?</title>
	<atom:link href="http://www.3sigma.com/whats-so-special-about-3-sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3sigma.com/whats-so-special-about-3-sigma/</link>
	<description>Surfing the brink of chaos</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:47:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: marc</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-3080</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-3080</guid>
		<description>If your hair fails out when you are 18 years old, you might want look for an assignable cause. If your hair falls out when you are going on 60, it probably nothing special---just part of the ride.</description>
		<content:encoded><![CDATA[<p>If your hair fails out when you are 18 years old, you might want look for an assignable cause. If your hair falls out when you are going on 60, it probably nothing special&#8212;just part of the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. ALomairy</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-3077</link>
		<dc:creator>M. ALomairy</dc:creator>
		<pubDate>Wed, 12 Oct 2011 04:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-3077</guid>
		<description>Thanks Marc,

you made the 3-sigma thing easy to understand, I was confused between 3-sigma and 6-sigma but now the difference is clear to me. 

based on the 3-sigma principal, do you think loosing hair is common cause of our men body that we shouldn&#039;t pay attention too or an assignable cause that should be treated ;).</description>
		<content:encoded><![CDATA[<p>Thanks Marc,</p>
<p>you made the 3-sigma thing easy to understand, I was confused between 3-sigma and 6-sigma but now the difference is clear to me. </p>
<p>based on the 3-sigma principal, do you think loosing hair is common cause of our men body that we shouldn&#8217;t pay attention too or an assignable cause that should be treated <img src='http://www.3sigma.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Knowing is Prediction &#124; Three Sigma Systems</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-2485</link>
		<dc:creator>All Knowing is Prediction &#124; Three Sigma Systems</dc:creator>
		<pubDate>Mon, 23 May 2011 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-2485</guid>
		<description>[...] observation forms the theoretical basis for Walter Shewhart&#8217;s control charts and W. E. Deming&#8217;s methodology for continuous improvement, [...]</description>
		<content:encoded><![CDATA[<p>[...] observation forms the theoretical basis for Walter Shewhart&#8217;s control charts and W. E. Deming&#8217;s methodology for continuous improvement, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-1584</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Wed, 06 Apr 2011 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-1584</guid>
		<description>At 3 sigma and beyond, I can&#039;t predict and neither can they. How could I or the investigators at Fermi know? Still, when you&#039;re spending megabucks on toys like atomic accelerators, any event is worth publicizing, even if nothing more than bumps in the night. A new force of nature or a glitch in the equipment? There&#039;s no telling. One quarter of one percent? Nonsense.</description>
		<content:encoded><![CDATA[<p>At 3 sigma and beyond, I can&#8217;t predict and neither can they. How could I or the investigators at Fermi know? Still, when you&#8217;re spending megabucks on toys like atomic accelerators, any event is worth publicizing, even if nothing more than bumps in the night. A new force of nature or a glitch in the equipment? There&#8217;s no telling. One quarter of one percent? Nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mellett</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-1579</link>
		<dc:creator>Tom Mellett</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-1579</guid>
		<description>Hi Marc,

Might you wax philosophical or even theological about the latest Three-Sigma Bump that portends yet another new elementary particle or force?  (If we can&#039;t discover &#039;em, we just invent &#039;em --- and that&#039;s where 3-sigma comes in, right?)

From today&#039;s NY Times
http://www.nytimes.com/2011/04/06/science/06particle.html

&lt;i&gt;Physicists at the Fermi National Accelerator Laboratory are planning to announce Wednesday that they have found a suspicious bump in their data that could be evidence of a new elementary particle or even, some say, a new force of nature. &lt;/i&gt;

 (. . . )
The key phrase, everyone agrees, is “if it holds up.” The experimenters estimate that there is a less than a quarter of 1 percent chance their bump is a statistical fluctuation, making it what physicists call a three-sigma result, enough to attract attention but not enough to claim an actual discovery. &lt;b&gt;Three-sigma bumps&lt;/b&gt;, as every physicist knows, can come and go. 

Tom Mellett
Los Angeles, CA</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>Might you wax philosophical or even theological about the latest Three-Sigma Bump that portends yet another new elementary particle or force?  (If we can&#8217;t discover &#8216;em, we just invent &#8216;em &#8212; and that&#8217;s where 3-sigma comes in, right?)</p>
<p>From today&#8217;s NY Times<br />
<a href="http://www.nytimes.com/2011/04/06/science/06particle.html" rel="nofollow">http://www.nytimes.com/2011/04/06/science/06particle.html</a></p>
<p><i>Physicists at the Fermi National Accelerator Laboratory are planning to announce Wednesday that they have found a suspicious bump in their data that could be evidence of a new elementary particle or even, some say, a new force of nature. </i></p>
<p> (. . . )<br />
The key phrase, everyone agrees, is “if it holds up.” The experimenters estimate that there is a less than a quarter of 1 percent chance their bump is a statistical fluctuation, making it what physicists call a three-sigma result, enough to attract attention but not enough to claim an actual discovery. <b>Three-sigma bumps</b>, as every physicist knows, can come and go. </p>
<p>Tom Mellett<br />
Los Angeles, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gravity and the Pointy End of Experience &#124; Three Sigma Systems</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-1103</link>
		<dc:creator>Gravity and the Pointy End of Experience &#124; Three Sigma Systems</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-1103</guid>
		<description>[...] my discussions on the subject of creating knowledge, the nature of consciousness, and how the theory behind 3 sigma reflects the process, I offer the following snippet. Think of it as my version of a [...]</description>
		<content:encoded><![CDATA[<p>[...] my discussions on the subject of creating knowledge, the nature of consciousness, and how the theory behind 3 sigma reflects the process, I offer the following snippet. Think of it as my version of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-1066</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-1066</guid>
		<description>Vijaya,

The short answer is YES, of course!  Please feel free to contact me if you would like to discuss this further. 

Marc</description>
		<content:encoded><![CDATA[<p>Vijaya,</p>
<p>The short answer is YES, of course!  Please feel free to contact me if you would like to discuss this further. </p>
<p>Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijaya</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-1064</link>
		<dc:creator>Vijaya</dc:creator>
		<pubDate>Tue, 05 Oct 2010 11:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-1064</guid>
		<description>Hi,

   Do u think that SPC can be implemented in defined level software companies with three sigma limits?
i need some guidance if so yes.

thanks,
Vijaya</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>   Do u think that SPC can be implemented in defined level software companies with three sigma limits?<br />
i need some guidance if so yes.</p>
<p>thanks,<br />
Vijaya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Abrey</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-955</link>
		<dc:creator>Owen Abrey</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-955</guid>
		<description>Thank you for this discussion.  I am a profoundly ignorant man.  However, I am curious from time to time.  In this case, there is a rumor that there is a 3 sigma event in the Large Hadron Collider that *may* indicate a light higgs.  The discussion here has been helpful for me to &quot;sketch out&quot; the implications of that statement.</description>
		<content:encoded><![CDATA[<p>Thank you for this discussion.  I am a profoundly ignorant man.  However, I am curious from time to time.  In this case, there is a rumor that there is a 3 sigma event in the Large Hadron Collider that *may* indicate a light higgs.  The discussion here has been helpful for me to &#8220;sketch out&#8221; the implications of that statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Systems Thinking: Do Systems Learn? &#124; Three Sigma Systems</title>
		<link>http://www.3sigma.com/whats-so-special-about-3-sigma/comment-page-1/#comment-575</link>
		<dc:creator>Systems Thinking: Do Systems Learn? &#124; Three Sigma Systems</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.3sigma.com/?p=785#comment-575</guid>
		<description>[...] To Charles and Michael, and other Participants in the LinkedIn Systems Thinking thread initiated by Spyros Bonatsos. If, after reading this, you remain interested, I suggest reading my sticky post about 3-sigma and a theory of knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[...] To Charles and Michael, and other Participants in the LinkedIn Systems Thinking thread initiated by Spyros Bonatsos. If, after reading this, you remain interested, I suggest reading my sticky post about 3-sigma and a theory of knowledge. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

